| MONITORS RECORD/PLAYBACK | £ per day |
| |
| U-matic player mains only | 80 |
| |
| VHS player/recorder mains only | 50 |
| |
| Sony Video 8 combi with 14" monitor mains only | 80 |
| |
| Sony V10 DVCam/DV combi with 5" monitor [clamshell] | 100 |
| |
| Sony V11 DVCam/DV recorder with 7" monitor | 90 |
| |
| Sony V20 DVCam/DV recorder with 9" monitor | 200 |
| |
| Sony V11 DVCam/DV recorder with 9" monitor | 120 |
| |
| Overlay packages | 375 |
| 3 x 9" monitors, 2 x DV recorders, | |
| 1 x 20" Monitor, 1 x Mixer Panasonic WJAVE55 | |
| |
| Panasonic vision mixer | 100 |
| |
| Sony video colour printer [paper charged as used] | 75 |
| |
| Additional input adaptor boards SDI or component | 10 |
| |
| BNC drum | 15 |
| |
| Camera mounting bracket | 15 |
| |
| Mains drum | 15 |
| |
| Monitor stand | 15 |
| |
| Monitor trolley | 15 |